14. CONCENTRATION OF CREDIT RISK (Details) |
12 Months Ended | |
---|---|---|
Jun. 30, 2014 |
Jun. 30, 2013 |
|
Concentration Risk [Line Items] | ||
Net Sales | 30.70% | 70.60% |
Accounts Receivable | 73.10% | 0.00% |
Customer A | ||
Concentration Risk [Line Items] | ||
Net Sales | 13.90% | 52.50% |
Accounts Receivable | 33.60% | 0.00% |
Customer B | ||
Concentration Risk [Line Items] | ||
Net Sales | 8.60% | 18.10% |
Accounts Receivable | 22.40% | 0.00% |
Customer C | ||
Concentration Risk [Line Items] | ||
Net Sales | 8.20% | 0.00% |
Accounts Receivable | 16.80% | 0.00% |
Customer D | ||
Concentration Risk [Line Items] | ||
Accounts Receivable | 16.80% | |
Customer E | ||
Concentration Risk [Line Items] | ||
Accounts Receivable | 10.50% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|